Tuition Fees
- Note: The contract fee is 30,000 baht per term, excluding discounts, tuition fees and other privileges.
- Programs
| Faculty / Program |
Student Loan (Thai Citizens) |
Tuition Fees Term 1 |
Tuition Fees Term 2 |
Summer | Total tuition fees | |
|---|---|---|---|---|---|---|
| กยศ. | กรอ. | |||||
| Faculty of Business Administration | ||||||
|  International Logistics and Supply Chain Management | - | 30,000 | 30,000 | - | 240,000 | |
| Human Resource Management | - | 30,000 | 30,000 | - | 240,000 | |
| Aviation Business Management | 30,000 | 30,000 | - | 240,000 | ||
|  Marketing | - | 30,000 | 30,000 | - | 240,000 | |
| Information Technology and Management | - | 30,000 | 30,000 | - | 240,000 | |
| Bachelor of Accounting | 30,000 | 30,000 | - | 240,000 | ||
| Faculty of Liberal Art | ||||||
| English | 30,000 | 30,000 | - | 240,000 | ||
| Management | - | 30,000 | 30,000 | - | 240,000 | |
|  Bachelor of Communication Arts | - | 30,000 | 30,000 | - | 240,000 | |
| Bachelor of Public Health | - | 35,000 | 35,000 | - | 280,000 | |
| Business Chinese | - | 30,000 | 30,000 | - | 240,000 | |
| Faculty of Law | ||||||
| Public Law | - | 30,000 | 30,000 | - | 240,000 | |
| International College | ||||||
| Bachelor of Business Administration | - | 30,000 | 30,000 | - | 240,000 | |
| Programs |
Student Loan (Thai Citizens) |
Tuition Fees Term 1 |
Tuition Fees Term 2 |
Summer |
Total Tuition Fees (per year) |
|
|---|---|---|---|---|---|---|
| SLF. | ICL. | |||||
| Faculty of Business Administration | ||||||
| Bachelor of Accounting | 30,000 | 30,000 | - | 60,000 | ||
| Aviation Business Management | 30,000 | 30,000 | - | 60,000 | ||
| Business Computer | - | - | - | - | - | - |
| Human Resource Management | - | 30,000 | 30,000 | - | 60,000 | |
| Human Resource Management (Online) | - | - | - | - | - | - |
| Information Technology and Management | - | - | - | - | - | - |
| Innovation Management | - | - | - | - | - | - |
| Innovation Management (Online) | - | - | - | - | - | - |
| Integrated Tourism Industry Management | - | - | - | - | - | - |
| International Logistics and Supply Chain Management | - | - | - | - | - | - |
| International Logistics and Supply Chain Management (Online) | - | - | - | - | - | - |
| Logistics Management | - | - | - | - | - | - |
| Marketing/ Digital Marketing/ Sales Management | - | - | - | - | - | - |
| Modern Business Innovation and Technology Management | - | - | - | - | - | - |
| Health Business Administration | - | - | - | - | - | - |
| Islamic Business / Halal Industry Management | - | - | - | - | - | - |
| Faculty of Liberal Art | ||||||
| Bachelor of Communication Arts | - | 30,000 | 30,000 | - | 60,000 | |
| Business Chinese | - | - | - | - | - | - |
| Business Chinese (online) | - | - | - | - | - | - |
| English/ English Literature/ Linguistics | - | - | - | - | - | - |
| Management/ Business Management | - | - | - | - | - | - |
| Management (online) | - | - | - | - | - | - |
| Bachelor of Public Health | - | - | - | - | - | - |
| Bachelor of Political Science | - | - | - | - | - | - |
| Bachelor of Communication Arts (Investigative Communication Innovation) | - | - | - | - | - | - |
| Faculty of Law | ||||||
| Bachelor of Law | - | 30,000 | 30,000 | - | 60,000 | |
| International College | ||||||
| Bachelor of Education (Sports Science) | - | - | - | - | - | - |
| Bachelor of Education (Early Childhood Education) | - | - | - | - | - | - |
| Bachelor of Education (Psychology Education) | - | - | - | - | - | - |
| Bachelor of Arts (Chinese International Education) | - | - | - | - | - | - |
| Bachelor of Communication Arts (Radio and Television) | - | - | - | - | - | - |
| Bachelor of Fine Arts (Art. Design and Digital market) | - | - | - | - | - | - |
| Bachelor of Fine Arts (Arts and Design) | - | - | - | - | - | - |
| Bachelor of Fine Arts (Music and Dancology) | - | - | - | - | - | - |
| Bachelor of Fine Arts (Journalism, Communication, Theater and Film) | - | - | - | - | - | - |
| Bachelor of Business Administration (Business) | - | - | - | - | - | - |
| Bachelor of Business Administration (Aviation business management) | - | - | - | - | - | - |
|
Bachelor of Business Administration (International logistics and supply chain management) |
- | - | - | - | - | - |
| Bachelor of Business Administration (Tourism and hotel management) | - | - | - | - | - | - |
| Bachelor of Business Administration (Data marketing) | - | - | - | - | - | - |
| Bachelor of Business Administration (Finance and Accounting) | - | - | - | - | - | - |
| Bachelor of Business Administration (E-commerce) | - | - | - | - | - | - |
| Bachelor of Business Administration (Human resources) | - | - | - | - | - | - |
| Bachelor of Public Health (Big Health Promotion and Medical Big Data) | - | - | - | - | - | - |
* Contact the admissions center: 02-5523500-9 ext. 112,113 or 065-6546185, 065-6546189
* Contact Student Loan Fund Department Krirk University: 02-5523500-9 ext. 789 Fax: 02-5523513