Bachelor’s Degree
- Receive a 10% discount on tuition fees for these courses.
- Tuition fees
Programs | M.6 / Vocational / GED | ||
---|---|---|---|
Regular | Weekend | Sunday | |
Faculty of Business Administration | |||
Marketing | - | - | - |
Aviation Business Management | - | - | - |
Information Technology and Management | - | - | - |
International Logistics and Supply Chain Industry | - | - | - |
Accountancy | - | - | - |
Integrated Tourism Industry Management | - | - | - |
Human Resources | - | - | - |
Islamic Busines | - | - | - |
Health Business Administration | - | - | - |
Innovation Management | - | - | - |
Modern Business Innovation and Technology Management | - | - | - |
Faculty of Liberal Arts | |||
Bachelor of Arts Program in English | - | - | - |
Bachelor of Arts Program in Management | - | - | - |
Bachelor of Arts Program in Business Chinese | - | - | - |
Bachelor of Public Health | - | - | - |
Bachelor of Communication Arts Program in Communication Arts | - | - | - |
Bachelor of Thai language for communication branch | - | - | - |
Bachelor of Tourism and Entertainment Business Management Innovation | - | - | - |
Faculty of Law | |||
Bachelor of Law | - | - | - |
International College | |||
Bachelor of Education (Sports Science) | - | - | - |
Bachelor of Education (Early Childhood Education) | - | - | |
Bachelor of Education (Psychology of Education) | - | - | |
Bachelor of Arts (Chinese International Education) | - | - | |
Bachelor of Communication Arts (Radio and Television) | - | - | |
Bachelor of Fine Arts (Art. Design and Digital market) | - | - | - |
Bachelor of Fine Arts (Arts and Design) | - | - | - |
Bachelor of Fine Arts (Music and Dancology) | - | - | - |
Bachelor of Fine Arts (Journalism, Communication, Theatre and Film) | - | - | - |
Bachelor of Business Administration (Business) | - | - | - |
Bachelor of Business Administration (Aviation Business Management) | - | - | - |
Bachelor of Business Administration (International Logistics and Supply Chain Management) |
- | - | - |
Bachelor of Business Administration (Tourism and Hotel Management) | - | - | - |
Bachelor of Business Administration (Data Marketing) | - | - | - |
Bachelor of Business Administration (Finance and Accounting) | - | - | - |
Bachelor of Business Administration (Business Computing) | - | - | - |
Bachelor of Business Administration (Human Resources) | - | - | - |
Bachelor of Public Health (Big Health Promotion and Medical Big Data) | - | - | - |
Bachelor of Technology in Information and Communication Technology | - | - |
- Is Open
- Is Open for Transfer Only
- Is Not Open
* Contact the Admissions Centre: 02-5523500-9 ext. 112,113 or 065-6546185, 065-6546189