Master’s Degree
Programs | Plan | ||
---|---|---|---|
Regular | Weekend | Sunday | |
Faculty of Business Administration (Master) | |||
Aviation Management/Leadership and Supervision/Airline Strategic Management | - | - | - |
International Logistics and Supply Chain Industry | - | - | - |
Master of Business Administration | - | - | - |
Thai-China-ASEAN Business Innovation | - | - | - |
Faculty of Liberal Arts (Master) | |||
Master of Arts (Educational Administration) | - | - | - |
Master of Public Health | - | - | - |
Master of Arts (Organizational Management) | - | - | - |
Master of Arts Program in Teaching Chinese to Speakers of Other Languages | - | - | - |
Faculty of Law (Master) | |||
Public Law/Business Law/International Law | - | - | |
Political Communication College (Master) | |||
Master of Political Science (Political Communication) | - | - | |
International College (Master) | |||
Master of Fine Arts (Art/Arts and Design) | - | - | |
Master of Fine Arts (Music and Dance) | - | - | |
Master of Fine Arts (Journalism, Communication, Theatre and Film) | - | - | |
Master of Fine Arts (Musicology) | - | - | |
Master of Education (Physical Education) | - | - | |
Master of Education (Educational Administration) | - | - | |
Master of Business Administration (Finance and Accounting) | - | - | |
Master of Business Administration (Human Resources) | - | - | - |
Master of Business Administration (Marketing) | - | - | - |
Master of Business Administration (Global logistics management) | - | - | - |
Master of Business Administration (Innovation Management) | - | - | - |
Master of Engineering (Engineering Technology Management) | - | - | - |
Master of Public Health (Health Promotion, Big Health Promotion and Medical Big Data) | - | - | - |
Master of Arts (Chinese International Education) | - | - | - |
Master of Law (Law Administration) | - | - | - |
- Is Open
- Is Open for Transfer Only
- Is Not Open
* Contact the Admissions Centre: 02-5523500-9 ext. 112,113 or 065-6546185, 065-6546189