Tuition Fees
- Overall the average International Student Fees 163,333(per year) (Thai Baht)
- Overall the average Domestic Student Fees 118,333(per year) (Thai Baht)
- Programs
Programs |
Tuition Fees (per year) |
|
---|---|---|
International | Domestic | |
Bachelor’s Degree | ||
Bachelor of Education | - | - |
Bachelor of Arts | - | - |
Bachelor of Communication Arts | - | - |
Bachelor of Fine Arts | - | - |
Bachelor of Business Administration | - | - |
Bachelor of Public Health | - | - |
Master's Degree | ||
Master of Fine Arts | - | - |
Master of Education | - | - |
Master of Business Administration | - | - |
Master of Engineering | - | - |
Master of Public Health | - | - |
Master of Arts | - | - |
Master of Law | - | - |
Master of Political Science | - | - |
Doctoral Degree | ||
Doctor of Business Administration | - | - |
Doctor of Education | - | - |
Doctor of Engineering | - | - |
Doctor of Fine Arts | - | - |
Doctor of Public Health | - | - |
Doctor of Philosophy | - | - |
Doctor of Philosophy in Public and Private Management | - | - |
Doctor of Philosophy in Teaching Chinese | - | - |
Doctor of Public Administration | - | - |
Doctor of Philosophy in Law and administration | - | - |
Doctor of Philosophy in Political Communication | - | - |
* Contact the admissions center: 02-5523500-9 ext. 112,113 or 065-6546185, 065-6546189
* Contact Student Loan Fund Department Krirk University: 02-5523500-9 ext. 789 Fax: 02-5523513