International Programs (Chinese)
| Programs | Plan | ||
|---|---|---|---|
| Regular | Weekend | Sunday | |
| Bachelor’s Degree | |||
| Bachelor of Education (Sports Science) | - | - | |
| Bachelor of Education (Early Childhood Education) | - | - | |
| Bachelor of Education (Psychology Education) | - | - | |
| Bachelor of Arts (Chinese International Education) | - | - | |
| Bachelor of Communication Arts (Radio and Television) | - | - | |
| Bachelor of Fine Arts (Art. Design and Digital Marketing) | - | - | - |
| Bachelor of Fine Arts (Arts and Design) | - | - | - |
| Bachelor of Fine Arts (Music and Dance) | - | - | - |
| Bachelor of Fine Arts (Journalism, Communication, Theatre and Film) | - | - | - |
| Bachelor of Business Administration (Business) | - | - | - |
| Bachelor of Business Administration (Aviation Business Management) | - | - | - |
|
Bachelor of Business Administration (International Logistics and Supply Chain Management) |
- | - | - |
| Bachelor of Business Administration (Tourism and Hotel Management) | - | - | - |
| Bachelor of Business Administration (Data Marketing) | - | - | - |
| Bachelor of Business Administration (Finance and Accounting) | - | - | - |
| Bachelor of Business Administration (E-commerce) | - | - | - |
| Bachelor of Business Administration (Human Resources) | - | - | - |
| Bachelor of Public Health (Big Health Promotion and Medical Big Data) | - | - | - |
| Master’s Degree | |||
| Master of Fine Arts (Art/Arts and Design) | - | - | |
| Master of Fine Arts (Music and Dance) | - | - | |
| Master of Fine Arts (Journalism, Communication, Theatre and Film) | - | - | |
| Master of Fine Arts (Musicology) | - | - | |
| Master of Education (Physical Education) | - | - | |
| Master of Education (Educational Administration) | - | - | |
| Master of Business Administration (Finance and Accounting) | - | - | |
| Master of Business Administration (Human Resources) | - | - | - |
| Master of Business Administration (Marketing) | - | - | - |
| Master of Business Administration (Global Logistics Management) | - | - | - |
| Master of Engineering (Engineering Technology Management) | - | - | - |
| Master of Public Health (Health Promotion, Big Health Promotion and Medical Big Data) | - | - | - |
| Master of Business Administration (Innovation Management) | - | - | - |
| Master of Arts (Chinese International Education) | - | - | - |
| Master of Law (Law Administration) | - | - | - |
| Doctoral Degree | |||
| Doctor of Business Administration (Business Administration ) | - | - | |
| Doctor of Education (Physical Education) | - | - | |
| Doctor of Engineering (Engineering Technology Management ) | - | - | |
| Doctor of Fine Arts (Art/Arts and Design) | - | - | |
| Doctor of Fine Arts (Music and Dance) | - | - | |
| Doctor of Fine Arts (Journalism, Communication, Theatre and Film) | - | - | |
| Doctor of Public Health (Big Health Promotion and Medical Big Data) | - | - | |
| Doctor of Philosophy (Law and Administration) | - | - | |
| Doctor of Philosophy (Educational Administration) | - | - | - |
| Doctor of Philosophy (Chinese International Education) | - | - | - |
| Doctor of Business Administration (Finance) | - | - | - |
| Doctor of Business Administration (Market Operations) | - | - | - |
| Doctor of Business Administration (Strategic Management) | - | - | - |
- Is Open
- Is Open for Transfer Only
- Is Not Open
* Contact the Admissions Centre: 02-5523500-9 ext. 112,113 or 065-6546185, 065-6546189